Over 26,000 air-conditioned cabs ply local roads and provide comfortable, hassle-free travel at a very reasonable cost. They can be flagged down 24 hours a day on most roads, with well-marked taxi-stands available outside most major shopping centres and hotels. At Singapore Changi Airport, the taxi stand is located in the Arrival Hall on Terminals 1, 2, 3 and Budget Terminal.
| Standard Taxi Rates |
|---|
|
| Advance Booking | Phone Numbers |
|---|---|
| Dial-A-Cab | +65 6342 5222 |
| Comfort Taxi | +65 6552 1111 |
| Comfort Premier Cabs | +65 6552 2828 |
| SMRT Taxis | +65 6555 8888 |
| Smart Cab | +65 6485 7777 |
| TransCab | +65 6555 3333 |
| Premier Taxis | +65 6363 6888 |
| Prime Taxi | +65 6778 0808 |
| Yellow-Top Taxi | +65 6293 5545 |
| Basic fare | Normal | Limousine | Chrysler |
|---|---|---|---|
| Flag-Down (inclusive of 1st km or less) | $3.00-$3.40 | $3.90 | $5.00 |
| Every 400m thereafter or less up to 10km | $0.22 | $0.22 | $0.33 |
| Every 350 metres thereafter or less after 10 km | $0.22 | $0.22 | $0.33 |
| Every 45 secs of waiting or less | $0.22 | $0.22 | $0.33 |
| Additional passenger fee (SilverLux MPV, Space MPV and London Cab only) | |
|---|---|
| Applicable for more than 4 adult passengers or its equivalent | $2.00 per passenger |
| Electronic Road Pricing (ERP) charges |
|---|
| All ERP charges incurred during trip and for Fuji Xerox Tower drop-off. |
| Midnight surcharge | Additional |
|---|---|
| Midnight to 5.59am | 50% of metered fare |
| Peak hour surcharge | Additional |
|---|---|
| Mon – Fri: 6.00am to 9.30am | 25% of metered fare |
| Mon – Sun & Public Holidays: 6.00pm to midnight | 25% of metered fare |
| City area surcharge | Additional |
|---|---|
| Mon – Sun & Public Holidays: 5.00pm to midnight | $3.00 |
Applicable for all trips starting from Marina Bay Sands taxi stands with effect from 21 Feb 2011
| Location surcharges | Additional |
|---|---|
| Changi Airport & Changi Air Freight Centre Fri – Sun: 5.00pm to midnight At all other times |
$5.00 $3.00 |
| Seletar Airport | $3.00 |
| Marina Bay Sands Sun & Public Holidays: 6.00am to 4.59pm |
$3.00 |
| Resorts World Sentosa | $3.00 |
| Singapore Expo Centre | $2.00 |
| Booking fees | Normal | Limousine | Chrysler |
|---|---|---|---|
| Mon – Fri: 6.00am to 9:30am | $3.30 | $10.00 | $10.00 |
| Mon – Sun & Public Holidays: 6.00pm to midnight | $3.30 | $10.00 | $10.00 |
| All other times (including Sat, Sun & Public Holidays) | $2.30 | $10.00 | $10.00 |
| Advanced Bookings (at least half an hour in advance) | $8.00 | $18.00 | $20.00 |
146 Responses to Taxi Fare & Charges
-
Pingback: Taxi surcharges and time periods made clear | Be your own BOSS @ WordPress
-
Pingback: Singapore - An ideal holiday destination for Kids - BCMTouring
-
Pingback: CNN Websites | weiguang58
-
Pingback: 12 signs S’pore’s taxi system is broken in a dozen places | Mothership.SG
-
Pingback: Pink taxis? | Life On An Asian Island
-
Pingback: Westin Singapore (opened mid-November 2013) [Master Thread] - Page 4 - FlyerTalk Forums
-
Pingback: Singapore Looks for Innovative, Affordable Transport Solutions | Marina Bay Sands
-
Pingback: 12 signs S’pore’s taxi system is broken in a dozen places | Mothership
-
Pingback: Travelling Smart In Singapore - Blog: Corporate Serviced Apartment Rentals
Leave a Reply